<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Children&#039;s DataCenter</title>
	<atom:link href="http://nevadachildrensdata.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevadachildrensdata.org</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jul 2012 06:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Child Race, Gender, Disability Family Resource Center Overton 2010-2011</title>
		<link>http://nevadachildrensdata.org/2012/07/child-race-gender-disability-family-resource-center-overton-2010-2011/</link>
		<comments>http://nevadachildrensdata.org/2012/07/child-race-gender-disability-family-resource-center-overton-2010-2011/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:43:23 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[0-17]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3753</guid>
		<description><![CDATA[Data Report Description of Data: 0-17, Clark, FRC, Gender, Race, Disability, 2010-2011 Source: Cappalappa Family Resource Center]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2010-2011-Child-Race-and-Disability-Cappalappa-FRC.pdf">Data Report</a><br />
Description of Data: 0-17, Clark, FRC, Gender, Race, Disability, 2010-2011<br />
Source: <a title="Cappalappa Family Resource Center" href="http://nevadachildrensdata.org/2011/07/cappalappa-family-resource-center/" target="_blank">Cappalappa Family Resource Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/child-race-gender-disability-family-resource-center-overton-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Resource Center Services and Referrals in Overton in 2010-2011</title>
		<link>http://nevadachildrensdata.org/2012/07/family-resource-center-services-and-referrals-in-overton-in-2010-2011/</link>
		<comments>http://nevadachildrensdata.org/2012/07/family-resource-center-services-and-referrals-in-overton-in-2010-2011/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:39:21 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Case management]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Home visits]]></category>
		<category><![CDATA[Parenting classes]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[School supplies]]></category>
		<category><![CDATA[WIC]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3749</guid>
		<description><![CDATA[Data Report Description of Data: Services, Referrals, Food, Case management, Home visits, Parenting classes, School supplies, WIC, 2010-2011 Source: Cappalappa Family Resource Center]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2010-2011-Cappalappa-FRC-Services_Referrals.pdf">Data Report</a><br />
Description of Data: Services, Referrals, Food, Case  management, Home visits, Parenting classes, School supplies,  WIC, 2010-2011<br />
Source: <a title="Cappalappa Family Resource Center" href="http://nevadachildrensdata.org/2011/07/cappalappa-family-resource-center/" target="_blank">Cappalappa Family Resource Center</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/family-resource-center-services-and-referrals-in-overton-in-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Middle School Youth Risk Behavior Survey 2009</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2009/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2009/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:30:53 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3740</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/NVMS09.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual           Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada High School Youth Risk Behavior Survey 2009</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2009/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2009/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:29:37 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3738</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/NVHS09.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual          Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Middle School Youth Risk Behavior Survey 2005</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2005/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2005/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:28:11 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3736</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/Middle_School_05_Highlights.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual         Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Youth Risk Behavior Survey 2007-2009 Comparrison</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-2007-2009-comparrison/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-2007-2009-comparrison/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:24:07 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3733</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/FY07-09_ComparativeData_by_Level.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual        Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-2007-2009-comparrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Middle School Youth Risk Behavior Survey 2011</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2011/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2011/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:22:30 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3731</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2011_NV_MS_Highlights.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual       Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada High School Youth Risk Behavior Survey 2011</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2011/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2011/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:20:43 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3729</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2011_NV_HS_Highlights.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual      Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Youth Risk Behavior Survey Decade Trends 2001-2009</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-decade-trends-2001-2009/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-decade-trends-2001-2009/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:12:04 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Research Areas]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3722</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2009_NVH_Decade_Trend.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual    Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-decade-trends-2001-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Middle School Youth Risk Behavior Survey 2007</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2007/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2007/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:09:47 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3720</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2007_YRBS_Highlights_Middle_School.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual   Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-middle-school-youth-risk-behavior-survey-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada High School Youth Risk Behavior Survey 2007</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2007/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2007/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:07:46 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Research Areas]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3718</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2007_YRBS_Highlights_High_School.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual  Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-high-school-youth-risk-behavior-survey-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Youth Risk Behavior Survey 2005-2007 Comparrison</title>
		<link>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-2005-2007-comparrison/</link>
		<comments>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-2005-2007-comparrison/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:05:53 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Research Areas]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drugs and Tobacco Use]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3704</guid>
		<description><![CDATA[Data Report Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity Source:  CDC and NV Department of Education State, Safety, Injuries, violence, Sexual Behaviors, Alcohol, Drugs and Tabacco Use, Diet, Physical Activity]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/05-07ComparativeData.pdf" target="_blank">Data Report</a><a href="http://nevadachildrensdata.org/wp-content/uploads/2011/06/2009_Nevada_0-17_Poverty.pdf" target="_blank"><br />
</a>Description of Data: State; Safety; Injuries; Violence; Sexual Behaviors; Alcohol, Drugs and Tobacco Use; Diet; Physical Activity<br />
Source:  <a href="http://www.cdc.gov/healthyyouth/yrbs/index.htmhttp://" target="_blank">CDC</a> and <a href="http://www.doe.nv.gov/YRBS.htm" target="_blank">NV Department of Education</a></p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<table border="0" cellspacing="0" cellpadding="0" width="166">
<colgroup>
<col width="166"></col>
</colgroup>
<tbody>
<tr height="34">
<td style="height: 25.5pt; width: 125pt;" width="166" height="34">State, Safety,   Injuries, violence, Sexual Behaviors, Alcohol, Drugs and Tabacco Use, Diet,   Physical Activity</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/nevada-youth-risk-behavior-survey-2005-2007-comparrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitalization Data for Children Ages 0-18 by County 2011</title>
		<link>http://nevadachildrensdata.org/2012/07/hospitalization-data-for-children-ages-0-18-by-county-2011/</link>
		<comments>http://nevadachildrensdata.org/2012/07/hospitalization-data-for-children-ages-0-18-by-county-2011/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 23:45:37 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ambulatory Surgical Center]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Diagnoses]]></category>
		<category><![CDATA[Hospitalizations]]></category>
		<category><![CDATA[Inpatient]]></category>
		<category><![CDATA[Outpatient]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3681</guid>
		<description><![CDATA[Data Report Date Description: Health, Hospitalizations, Inpatient, Outpatient, Ambulatory Surgical Center, Visits, Diagnoses, Children, 2011 Source: The Center for Health Information and Analysis at the University of Nevada, Las Vegas]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/CHIA-Children-Diagnoses-and-Treatment-2011.pdf" target="_blank">Data Report</a><br />
Date Description: Health, Hospitalizations, Inpatient, Outpatient, Ambulatory Surgical Center, Visits, Diagnoses, Children, 2011<br />
Source: <a href="http://chia.unlv.edu/" target="_blank">The Center for Health Information and Analysis at the University of Nevada, Las Vegas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/hospitalization-data-for-children-ages-0-18-by-county-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Hospitalizations for Children (0-17) in Clark County</title>
		<link>http://nevadachildrensdata.org/2012/07/2009-hospitalizations-for-children-0-17-in-clark-county/</link>
		<comments>http://nevadachildrensdata.org/2012/07/2009-hospitalizations-for-children-0-17-in-clark-county/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 23:40:15 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Hospitalizations]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3677</guid>
		<description><![CDATA[Data Report Date Description: Health, Hospitalizations, Children, Clark County, 2009 Source: The Center for Health Information and Analysis at the University of Nevada, Las Vegas]]></description>
			<content:encoded><![CDATA[<p><a href="http://nevadachildrensdata.org/wp-content/uploads/2012/07/2009-Childrens-Hospitalizations.pdf" target="_blank">Data Report</a><br />
Date Description: Health, Hospitalizations, Children, Clark County, 2009<br />
Source: <a href="http://chia.unlv.edu/" target="_blank">The Center for Health Information and Analysis at the University of Nevada, Las Vegas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadachildrensdata.org/2012/07/2009-hospitalizations-for-children-0-17-in-clark-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Trends</title>
		<link>http://nevadachildrensdata.org/2012/07/child-trends/</link>
		<comments>http://nevadachildrensdata.org/2012/07/child-trends/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 21:21:34 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Early Care & Education EDS]]></category>

		<guid isPermaLink="false">http://nevadachildrensdata.org/?p=3456</guid>
		<description><![CDATA[Description: Child Trends is a nonprofit organization that conducts research on children at all stages of development. They focus on using research to improve outcomes from children. Research includes information about poverty, welfare, early childhood development, education, families, health, well-being, &#8230; <a href="http://nevadachildrensdata.org/2012/07/child-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Description:</em> Child Trends is a nonprofit organization that conducts research on children at all stages of development. They focus on using research to improve outcomes from children. Research includes information about poverty, welfare, early childhood development, education, families, health, well-being, positive development and youth development. For more information, please visit <a href="http://www.childtrends.org/index.cfm" target="_blank">http://www.childtrends.org/index.cfm </a><em> </em></p>
